<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Special Reports &#124; Healthapalooza</title>
	<atom:link href="http://www.healthapalooza.com/reports/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthapalooza.com/reports</link>
	<description>Health News You Can Use</description>
	<pubDate>Fri, 26 Feb 2010 00:30:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>ÊTRE THE COW&#8211;A Story is Told, A Movement Begins&#8230;</title>
		<link>http://www.healthapalooza.com/reports/index.php/2010/02/03/etre-the-cow-a-story-is-told-a-movement-begins/</link>
		<comments>http://www.healthapalooza.com/reports/index.php/2010/02/03/etre-the-cow-a-story-is-told-a-movement-begins/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:01:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[books]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[reading]]></category>

		<category><![CDATA[animal farm]]></category>

		<category><![CDATA[etre the cow]]></category>

		<category><![CDATA[novel]]></category>

		<category><![CDATA[novels]]></category>

		<category><![CDATA[philosophy]]></category>

		<category><![CDATA[Sean Kenniff]]></category>

		<category><![CDATA[survivor]]></category>

		<guid isPermaLink="false">http://www.healthapalooza.com/reports/?p=243</guid>
		<description><![CDATA[Break Down Your Fences. Challenge Destiny. Read ETRE THE COW, the acclaimed novel from Sean Kenniff.]]></description>
		<wfw:commentRss>http://www.healthapalooza.com/reports/index.php/2010/02/03/etre-the-cow-a-story-is-told-a-movement-begins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IS THE OBESITY EPIDEMIC BEHIND THE RISE IN AUTISM? A Glasses on the Head Moment&#8230;</title>
		<link>http://www.healthapalooza.com/reports/index.php/2010/01/26/is-the-obesity-epidemic-behind-the-rise-in-autism/</link>
		<comments>http://www.healthapalooza.com/reports/index.php/2010/01/26/is-the-obesity-epidemic-behind-the-rise-in-autism/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:05:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Weightloss]]></category>

		<category><![CDATA[autism]]></category>

		<category><![CDATA[parenting]]></category>

		<category><![CDATA[pregnancy]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[women's health]]></category>

		<category><![CDATA[autism spectrum]]></category>

		<category><![CDATA[healthapalooza]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[overweight]]></category>

		<category><![CDATA[pregnancy risks]]></category>

		<category><![CDATA[Sean Kenniff]]></category>

		<guid isPermaLink="false">http://www.healthapalooza.com/reports/?p=215</guid>
		<description><![CDATA[Could the Obesity Epidemic Be Driving the Rise in Autism. A close look at the scientific connection in a Special Report, on Healthapalooza.com]]></description>
		<wfw:commentRss>http://www.healthapalooza.com/reports/index.php/2010/01/26/is-the-obesity-epidemic-behind-the-rise-in-autism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIET ADDICTION COULD BE DRIVING U.S. OBESITY EPIDEMIC, RESEARCH SUGGESTS&#8230;</title>
		<link>http://www.healthapalooza.com/reports/index.php/2010/01/12/diet-addiction-could-be-driving-us-obesity-epidemic-research-suggests/</link>
		<comments>http://www.healthapalooza.com/reports/index.php/2010/01/12/diet-addiction-could-be-driving-us-obesity-epidemic-research-suggests/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:32:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Weightloss]]></category>

		<category><![CDATA[alcohol]]></category>

		<category><![CDATA[celebrity]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[women's health]]></category>

		<category><![CDATA[diet addiction]]></category>

		<category><![CDATA[dieting]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.healthapalooza.com/reports/?p=176</guid>
		<description><![CDATA[Research Suggests Diets are Addictive. So could a silent "diet addiction" be driving the U.S. obesity epidemic? We take a close look at the evidence in a Healthapalooza Special Report.]]></description>
		<wfw:commentRss>http://www.healthapalooza.com/reports/index.php/2010/01/12/diet-addiction-could-be-driving-us-obesity-epidemic-research-suggests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UNHEALTHY HOLLYWOOD! Healthapalooza&#8217;s Annual Report</title>
		<link>http://www.healthapalooza.com/reports/index.php/2010/01/05/unhealthy-hollywood-healthapaloozas-annual-report/</link>
		<comments>http://www.healthapalooza.com/reports/index.php/2010/01/05/unhealthy-hollywood-healthapaloozas-annual-report/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:40:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Sex]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[alcohol]]></category>

		<category><![CDATA[celebrity]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[celebrities]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[hollywood]]></category>

		<category><![CDATA[unhealthy]]></category>

		<guid isPermaLink="false">http://www.healthapalooza.com/reports/?p=155</guid>
		<description><![CDATA[Who are the worst health role models in Hollywood? Healthapalooza dishes the diagnosis in this Special Report. ]]></description>
		<wfw:commentRss>http://www.healthapalooza.com/reports/index.php/2010/01/05/unhealthy-hollywood-healthapaloozas-annual-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carnal Knowledge: Things About Sex You Probably Don&#8217;t Know</title>
		<link>http://www.healthapalooza.com/reports/index.php/2009/07/27/carnal-knowledge-things-about-sex-you-probably-dont-know/</link>
		<comments>http://www.healthapalooza.com/reports/index.php/2009/07/27/carnal-knowledge-things-about-sex-you-probably-dont-know/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:46:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Sex]]></category>

		<category><![CDATA[pregnancy]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[women's health]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[intercourse]]></category>

		<category><![CDATA[men]]></category>

		<category><![CDATA[records]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthapalooza.com/reports/?p=147</guid>
		<description><![CDATA[Think you know a lot about sex, well think again. Take a look at these sex headlines you might have missed.]]></description>
		<wfw:commentRss>http://www.healthapalooza.com/reports/index.php/2009/07/27/carnal-knowledge-things-about-sex-you-probably-dont-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;I Do&#8221; Blues: Postnuptial Depression</title>
		<link>http://www.healthapalooza.com/reports/index.php/2009/06/02/the-i-do-blues-postnuptial-depression/</link>
		<comments>http://www.healthapalooza.com/reports/index.php/2009/06/02/the-i-do-blues-postnuptial-depression/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:26:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Sex]]></category>

		<category><![CDATA[marriage]]></category>

		<category><![CDATA[parenting]]></category>

		<category><![CDATA[pregnancy]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[women's health]]></category>

		<category><![CDATA[bridal]]></category>

		<category><![CDATA[bride]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[groom]]></category>

		<category><![CDATA[mental health]]></category>

		<category><![CDATA[wedding]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthapalooza.com/reports/?p=142</guid>
		<description><![CDATA[Was your big day a big letdown? Well you might be suffering from the "I Do" Blues. Post nuptial depression is more common thant people think. Learn the signs and symptoms, and how to avoid it in this special healthapalooza.com report.]]></description>
		<wfw:commentRss>http://www.healthapalooza.com/reports/index.php/2009/06/02/the-i-do-blues-postnuptial-depression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Birth Control Basics</title>
		<link>http://www.healthapalooza.com/reports/index.php/2009/05/26/birth-control-basics/</link>
		<comments>http://www.healthapalooza.com/reports/index.php/2009/05/26/birth-control-basics/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:15:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Sex]]></category>

		<category><![CDATA[pregnancy]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[women's health]]></category>

		<category><![CDATA[birth control]]></category>

		<category><![CDATA[Kenniff]]></category>

		<guid isPermaLink="false">http://www.healthapalooza.com/reports/?p=138</guid>
		<description><![CDATA[What birth control method works best at preventing pregnancy? Find out in this special report.]]></description>
		<wfw:commentRss>http://www.healthapalooza.com/reports/index.php/2009/05/26/birth-control-basics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Your Love Personality?</title>
		<link>http://www.healthapalooza.com/reports/index.php/2009/05/11/what-is-your-love-personality/</link>
		<comments>http://www.healthapalooza.com/reports/index.php/2009/05/11/what-is-your-love-personality/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:24:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Sex]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[women's health]]></category>

		<category><![CDATA[chemicals]]></category>

		<category><![CDATA[Kenniff]]></category>

		<category><![CDATA[love]]></category>

		<category><![CDATA[lovers]]></category>

		<category><![CDATA[relationships]]></category>

		<category><![CDATA[Sean Kenniff]]></category>

		<guid isPermaLink="false">http://www.healthapalooza.com/reports/?p=132</guid>
		<description><![CDATA[What is your love personality? A new scientific theory breaks down the brain chemistry into four distinct personality types. Find out which one you are, and who you best mix with.]]></description>
		<wfw:commentRss>http://www.healthapalooza.com/reports/index.php/2009/05/11/what-is-your-love-personality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pill-Free Prescription for Depression</title>
		<link>http://www.healthapalooza.com/reports/index.php/2009/04/22/pill-free-prescription-for-depression/</link>
		<comments>http://www.healthapalooza.com/reports/index.php/2009/04/22/pill-free-prescription-for-depression/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:46:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Sleep]]></category>

		<category><![CDATA[alcohol]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[women's health]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[holistic health]]></category>

		<category><![CDATA[Kenniff]]></category>

		<category><![CDATA[Sean Kenniff]]></category>

		<guid isPermaLink="false">http://www.healthapalooza.com/reports/?p=125</guid>
		<description><![CDATA[You can alleviate the signs and symptoms of depression without taking any pills. Get the Pill-Free Prescription for Depression now.]]></description>
		<wfw:commentRss>http://www.healthapalooza.com/reports/index.php/2009/04/22/pill-free-prescription-for-depression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Worse? This or That?</title>
		<link>http://www.healthapalooza.com/reports/index.php/2009/04/16/what-is-worse-this-or-that/</link>
		<comments>http://www.healthapalooza.com/reports/index.php/2009/04/16/what-is-worse-this-or-that/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:09:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Sex]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[parenting]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[stress]]></category>

		<category><![CDATA[women's health]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[anorexia]]></category>

		<category><![CDATA[cigarettes]]></category>

		<category><![CDATA[guns]]></category>

		<category><![CDATA[Kenniff]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[marijuana]]></category>

		<category><![CDATA[marriage]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[Sean Kenniff]]></category>

		<guid isPermaLink="false">http://www.healthapalooza.com/reports/?p=116</guid>
		<description><![CDATA[What is worse? Being anorexic or being obese? Smoking marijuana or smoking cigarettes? Being married and miserable or being happy and single? Air pollution of second-hand smoke. Find out in this special report.]]></description>
		<wfw:commentRss>http://www.healthapalooza.com/reports/index.php/2009/04/16/what-is-worse-this-or-that/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
